Product Details
RANGE, PSIG | TRIPLE SCALE PRESSURE GAUGE, PSI/MPa/bar | FS NUMBER |
---|---|---|
0 to 20 | 0-30/0-0.2/0-2 | 67CFSR-260 |
0 to 20 | None | 67CFSR-585 |
0 to 20 | 0-60/0-0.4/0-4 | 67CFSR-206 |
0 to 35 | None | 67CFSR-224 |
0 to 35 | 0-30/0-0.2/0-2 | 67CFSR-235 |
0 to 35 | None | 67CFSR-581(1) |
0 to 60 | None | 67CFSR-362(2) |
0 to 60 | None | 67CFSR-225 |
0 to 60 | 0-60/0-0.4/0-4 | 67CFSR-237 |
0 to 60 | None | 67CFSR-582(1) |
0 to 125 | None | 67CFSR-600(2) |
0 to 125 | 0-160/0-1.1/0-11 | 67CFSR-226 |
0 to 150 | 0-160/0-1.1/0-11 | 67CFSR-239 |
0 to 150 | None | 67CFSR-583(1) |
0 to 150 | None | 67CFSR-601(2) |
0 to 150 | 0-160/0-1.1/0-11 | 67CFSR-227 |
0 to 150 | None | 67CFSR-238 |
1/4 NPT 316L stainless steel body with second outlet tapped. 316L stainless steel spring case with resin closing cap and
1/4 NPT vent. 316L stainless steel drip well, drain assembly and 5 micron polyethylene element. N07750 (Inconel X750)
heat-treated range spring, 316 stainless steel upper spring seat. 316 stainless steel square head adjusting screw, nitrile
soft internal relief, nitrile diaphragm, 316 stainless steel diaphragm plate, 316 stainless/nitrile valve assembly and N07750
(Inconel X750) heat-treated valve spring. Vent location is over inlet and drain cock is under inlet unless noted otherwise.
Pressure gauge has stainless steel wetted parts and case. If a gauge is not supplied, the second outlet is plugged with a
316 stainless steel hex head pipe plug.