Axial Flow Valve Kit Sleeve H7
Brand : AMCO
Type: Sleeve H7
Origin:USA
Delivery Time: 1-2 weeks
Axial Flow Valve Operating Pressures | |||||
---|---|---|---|---|---|
AFV Series | 300 | 300 | 300 | 600* | |
Sleeve Number | 5L | 5 | 7 | 7 | |
Composite Block Manifold Operating Parameters | |||||
Cracking | 1.5 psid | 3.5 psid | 14 psid | 30 psid | |
Full Open | 5 psid | 15 psid | 30 psid | 60 psid | |
Inspirator Block Manifold Operating Parameters | |||||
Cracking | 0.5 psid | 1.5 psid | 6 psid | 12 psid | |
Full Open | 1.7 psid | 7.5 psid | 19 psid | 25 psid | |
Maximum Operating Conditions | |||||
Continuous | 30 psid | 125 psid | 500 psid | 1000 psid | |
Intermittent** | 50 psid | 180 psid | 720 psid | 1440 psid |
*Series 600 available in 2″, 4″, 6″, and 8″ only.
**Intermittent is defined as total time in service ≤ 30 days at this intermittent pressure.