regulator replacement kist:REVAL-182-G,DN150(6inch)/S 150RF shut-off valve:MOD-103M pilot & pre-regulator:204/A+R14/A REVAL
REVAL-182-G DN150 (6") Pilot-Operated Gas Regulator with MOD-103M Shutoff Valve & 204/A+R14/A Pilot Assembly
| Features | Values | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Design pressure* (PS¹ / DP²) | up to 2.5 MPa up to 25 barg | ||||||||
| Ambient temperature* (TS¹)*** | Standard version: from -20 °C to +60 °C / from -4 °F to +140 °FArctic version: from -29 °C to +60 °C / from -20 °F to +140 °F | ||||||||
| Inlet gas temperature**** | Standard version: from -20 °C to +60 °C / from -4 °F to +140 °FArctic version: from -20 °C to +60 °C / from -4 °F to +140 °F | ||||||||
| Inlet pressure (MAOP / pu,max)¹ | from 0.02 to 2.5 MPa / from 0.2 to 25 barg | ||||||||
| Range of downstream pressure (Wd¹) | from 0.7 kPa to 1.2 MPa / from 7 mbar(g) to 12 bar(g) | ||||||||
| Available accessories | DB/182 Silencer, PM/182 Monitor, SB/82 Slam shut, SA Slam shut, HB/97 Slam shut, opening indicator | ||||||||
| Minimum operating differential pressure (Δpmin)¹ | 0.01 MPa / 0.1 bar(g) | ||||||||
| Accuracy class (AC¹) | up to 2.5 / up to 1% absolute (depending on working conditions) | ||||||||
| Lock-up pressure class (SG¹) | up to 5 | ||||||||
| Nominal size (DN¹,²) | DN 25 | 1″; DN 50 | 2″; DN 65 | 2 1/2″; DN 80 | 3″; DN 100 | 4″; DN 150 | 6″; DN 200 | 8″; DN 250 | 10″ |
| Connections | Class 150 RF or RTJ according to ASME B16.5and PN16, 25 and 40 according to ISO 7005 |
. REVAL-182-G Main Regulator
| Parameter | Specification |
|---|---|
| Model | REVAL-182-G |
| Size | DN150 (6-inch) |
| Connection | Class 150 RF (ASME B16.5) |
| Design Pressure (PS) | Max 2.5 MPa / 25 bar |
| Inlet Pressure Range (MAOP) | 0.02 – 2.5 MPa (0.2 – 25 bar) |
| Outlet Pressure Range (Wd) | 0.7 kPa – 1.2 MPa (7 mbar – 12 bar) |
| Minimum Operating ΔP | 0.01 MPa / 0.1 bar |
| Accuracy Class (AC) | Up to 2.5 (up to 1% absolute, depending on conditions) |
| Shutoff Class (SG) | Up to 5 |
| Available Sizes | DN25, DN50, DN65, DN80, DN100, DN150, DN200, DN250 |
| Body Material | Cast Iron |
| Temperature Range (Standard) | -20°C to +60°C |
| Temperature Range (Cold Version) | -29°C to +60°C |
| Compatible Gases | Natural gas, methane, LPG vapor, air, dry CO₂, N₂, hydrogen-blended gases |
| Fail Mode | Fail-to-close (with 200/A pilot) / Fail-to-open (with 210/A pilot) |
2. MOD-103M Slam Shut Valve
| Parameter | Specification |
|---|---|
| Model | MOD-103M |
| Type | Over-pressure slam shut valve (SB/82 series) |
| Body Material | Ductile Iron |
| Max Operating Pressure | 17 bar (based on typical configuration) |
| Connection | Integral mount on regulator body |
| OPSO Range | 180 – 2300 kPa (adjustable) |
| Application | Automatic shutoff on overpressure/underpressure |
3. PILOT 204/A + R14/A Pre-regulator
| Parameter | Specification |
|---|---|
| Pilot Model | 204/A (set-point pilot) |
| Pre-regulator Model | R14/A (stabilizing pre-regulator) |
| Function | Stabilizes feed pressure to 204/A for high accuracy outlet pressure control |
| Connection | 1/2" NPT |
| Service | REFLUX / REVAL regulator systems |
| Pressure Range | 0.3 – 12 bar (300 – 1200 kPa) |
| Temperature | -20°C to +60°C |
Key Features: